Power Up Your Agency with Unmatched Dev Solutions
Starting at £54/hour, let us handle your Agency’s web development and support needs so you can focus on what truly matters to your business.
Package Name | Hours | Rate/Hour | Total Cost | Savings | Agency Margin (at £125/hr) |
---|
Core Single | 1 h | £90.00 | £90.00 | 0% | 28% (£35/hr profit) |
Core Sprint | 4 h | £85.50 | £342.00 | 5% | 31.6% (£39.50/hr profit) |
Power Pulse | 8 h | £76.50 | £612.00 | 15% | 38.8% (£48.50/hr profit) |
Elite Surge | 16 h | £67.50 | £1,080.00 | 25% | 46% (£57.50/hr profit) |
Apex Pro | 32 h | £54.00 | £1,728.00 | 40% | 56.8% (£71/hr profit) |
Starting at $54/hour, let us handle your Agency’s web development and support needs so you can focus on what truly matters to your business.
Package Name | Hours | Rate/Hour | Total Cost | Savings | Agency Margin (at $125/hr) |
---|
Core Single | 1 h | $90.00 | $90.00 | 0% | 28% ($35/hr profit) |
Core Sprint | 4 h | $85.50 | $342.00 | 5% | 31.6% ($39.50/hr profit) |
Power Pulse | 8 h | $76.50 | $612.00 | 15% | 38.8% ($48.50/hr profit) |
Elite Surge | 16 h | $67.50 | $1,080.00 | 25% | 46% ($57.50/hr profit) |
Apex Pro | 32 h | $54.00 | $1,728.00 | 40% | 56.8% ($71/hr profit) |
Why Go Big with PretADev?
-
Elite Expertise: Build custom CMS apps and complex integrations (APIs, CRMs) that local devs can’t match.
-
Max Profits: Resell at $125/hour and keep up to 56.8% margins, scale your agency without hiring.
-
Zero Risk: No contracts, unused hours roll over to the next month